Youtube player loading, please wait ...
| spacebar or tap in left margin |
pause / continue | f | toggle file buttons |
| right arrow | go to next measure | l | toggle line cursor |
| left arrow | go to previous measure | h | toggle help |
| +/- | increase / decrease speed | m | toggle menu |
| b or tap in score | record sync point, move to the next measure. | g | remove a pair of repeat marks. |
| backspace or clear button | backup one measure: erase current sync point (and all following, if any) | long click or shift click in measure | add a repeat mark to the measure |
| , | shorten the duration of the current measure | ctrl-, | shorten the initial offset (play back time in the media file where the first measure starts). |
| . | lengthen the duration of the current measure. | ctrl-. | lengthen the initial offset. |
| w or save button |
save timings, pdf data and other settings to a file (see preload file). Also works with dropbox. You can load a preload file with the score file button. | ||